Jungle
$41.00 |
100% Organic cotton
Soft hand screen printed and embroidered.
size chart

1. Neck: Measure around the middle of your neck. Allow room for your index finger to fit between the tape and your neck for a comfortable fit.
2. Bust/ Chest: Measure around the fullest part of the chest/ bust. Do not draw the tape too tightly.
3. Waist: Measure around your waist at the smaller circumference of your natural waist, usually just above the belly button.
4. Hip: Measure around the fullest part of your body at the top of your leg.
GINKGO MENSWEAR - TOPS | ||||
In inches | ||||
GINKGO SIZE | S | M | L | XL |
US | S | M | L | XL |
ITALY | 44/46 | 48/50 | 52/54 | 56/58 |
FRANCE | 44/46 | 48/50 | 52/54 | 56/58 |
JAPAN | 87/91 | 97/102 | 107/112 | 117/122 |
1. NECK | 14.4 - 15 | 15 - 15.6 | 15.6 - 16 | 16 - 16.8 |
2. CHEST | 34.7 - 38 | 38 - 41 | 41 - 44.1 | 44 - 47.2 |
3. WAIST | 28.9 - 32 | 32 - 35.1 | 35 - 38.2 | 38 - 41.3 |
4. HIP |
GINKGO MENSWEAR - TOPS | ||||
In centimeters | ||||
GINKGO SIZE | S | M | L | XL |
US | S | M | L | XL |
ITALY | 44/46 | 48/50 | 52/54 | 56/58 |
FRANCE | 44/46 | 48/50 | 52/54 | 56/58 |
JAPAN | 87/91 | 97/102 | 107/112 | 117/122 |
1. NECK | 37 - 38.5 | 38.5 - 40 | 40 - 41.5 | 41.5 - 43 |
2. CHEST | 89 - 97 | 97 - 105 | 105 - 113 | 113 - 121 |
3. WAIST | 74 - 82 | 82 - 90 | 90 - 98 | 98 - 106 |
4. HIP |
* This guide's measurement is approximate and should be used as reference
* For assistance please contact info@ginkgo-vietnam.com