Ong Dia
$27.00 |
T-shirt 100% Super Soft Cotton.
Soft handed screen print. Artwork: the Earth Lord (called "Ong Dia" in Vietnamese) who has a very round and happily smiling face, represents wealth and prosperity of the earth.
Logo embroidered on left sleeve.
GSF-K-SS-O-1-OD
size chart

1. Neck: Measure around the middle of your neck. Allow room for your index finger to fit between the tape and your neck for a comfortable fit.
2. Bust/ Chest: Measure around the fullest part of the chest/ bust. Do not draw the tape too tightly.
3. Waist: Measure around your waist at the smaller circumference of your natural waist, usually just above the belly button.
4. Hip: Measure around the fullest part of your body at the top of your leg.
GINKGO KIDSWEAR - TOPS | |||||
In inches | |||||
GINKGO | 4 | 6 | 8 | 10 | 12 |
US | 7 to 8 | 10 to 12 | 12 to 14 | 14 to 16 | 16 |
ITALY | 122-128 | 140-152 | 152-164 | ||
FRANCE | 122-128 | 140-152 | 152-164 | ||
JAPAN | 120-130 | 130-140 | 140-150 | ||
1. NECK | |||||
2. CHEST | 26-26.9 | 28-28.9 | 30-31.2 | 32-33.5 | 34-36.3 |
3. WAIST | 22.2-23 | 24-24.8 | 25-25.9 | 26-26.9 | 27-27.7 |
4. HIP |
GINKGO KIDSWEAR - TOPS | |||||
In centimeters | |||||
GINKGO | 4 | 6 | 8 | 10 | 12 |
US | 7 to 8 | 10 to 12 | 12 to 14 | 14 to 16 | 16 |
ITALY | 122-128 | 140-152 | 152-164 | ||
FRANCE | 122-128 | 140-152 | 152-164 | ||
JAPAN | 120-130 | 130-140 | 140-150 | ||
1. NECK | |||||
2. CHEST | 67-69 | 72-74 | 77-80 | 83-86 | 88-93 |
3. WAIST | 57-59 | 61-63.5 | 64-66.5 | 67-69 | 69-71 |
4. HIP |
* This guide's measurement is approximate and should be used as reference
* For assistance please contact info@ginkgo-vietnam.com