Red Daisy Hem
$45.00 |
Fabric Composition: 100% Pique Cotton
Featuring the vibrant colors of red daisies soft-printed along the sleeve hems
Logo embroidered on left shoulder
Product Code: GPI-W-PT-O-RD
size chart

1. Neck: Measure around the middle of your neck. Allow room for your index finger to fit between the tape and your neck for a comfortable fit.
2. Bust/ Chest: Measure around the fullest part of the chest/ bust. Do not draw the tape too tightly.
3. Waist: Measure around your waist at the smaller circumference of your natural waist, usually just above the belly button.
4. Hip: Measure around the fullest part of your body at the top of your leg.
GINKGO WOMENSWEAR - TOPS | ||||
In inches | ||||
GINKGO | S | M | L | XL |
US | S | M | L | XL |
ITALY | 40 | 42 | 46 | 48 |
FRANCE | 36 | 38 | 42 | 44 |
JAPAN | M | L | XL | XL |
1. NECK | 12.9 - 13.5 | 13.5 - 14 | 14.0 - 14.6 | 14.5 - 15.2 |
2. CHEST | 32.0 - 34.3 | 34.3 - 36.7 | 36.7 - 39.0 | 39.0 - 41.3 |
3. WAIST | 23.8 - 26.1 | 26.1 - 28.5 | 28.5 - 30.8 | 30.8 - 33.2 |
4. HIP |
GINKGO WOMENSWEAR - TOPS | ||||
In centimeters | ||||
GINKGO | S | M | L | XL |
US | S | M | L | XL |
ITALY | 40 | 42 | 46 | 48 |
FRANCE | 36 | 38 | 42 | 44 |
JAPAN | M | L | XL | XL |
1. NECK | 33 - 34.5 | 34.5 - 36 | 36 - 37.5 | 37.5 - 39 |
2. CHEST | 82 - 88 | 88 - 94 | 94 - 100 | 100 - 106 |
3. WAIST | 61 - 67 | 67 - 73 | 73 - 79 | 79 - 85 |
4. HIP |
* This guide's measurement is approximate and should be used as reference
* For assistance please contact infos@ginkgo-vietnam.com